NSW & ACT District Laser Association State Championships
Georges River Sailing Club - 3, 4 February 2001
Standard Rig
Sail No Boat Div Skipper Club Points Place R1 R2 R3 R4
166828 MAS   Kevin Lim WSC 7 1 2 4 1 15
168167 Sailequipment.com.au   Brendan Casey SYC 10 2 1 5 4 8
163893 Rebel Again   Doug McGain MHASC 10 3 82 3 5 2
169700 www.dinghysolutions.com.au Y Ben Austin MHASC 11 4 9 1 9 1
166826 Bash Bros Pty Ltd   Shane Guanara MHASC 12 5 20 2 7 3
170549   A Sean Feeney MHASC 12 6 4 29 3 5
168683 Saltwater Sweat   Nick Skulander GSC 21 7 28 13 2 6
168682 Vinidex   Josh Beaver FSC 24 8 7 11 6 31
132513 Racing Ronnie   Matthew Faddy GRSC 24 9 8 9 15 7
169681 NB Laser Sales Y Tom Slingsby GSC 28 10 14 15 10 4
148683 Nuggett   Josh Faddy GRSC 28 11 12 7 13 9
165816     Graham Young B16FSC 33 12 82 8 8 17
168666 Grunt 'n Groan   Grant Lovelady RPYC 34 13 6 17 11 82
171117 Master Blaster M Mark Schroder B16FSC 34 14 18 10 14 10
141887 Time & Change   Andrew Maher GRSC 39 15 3 16 20 20
170543 Three Cheers A Larry Kleist RQYS 40 16 5 19 82 16
168140 Laser Liz   Brett Beyer BYRA 42 17 10 21 19 13
169698 www.dinghy solutions.com.au   Richard Scarr WSC 42 18 16 14 41 12
167093     Craig Wilson B16FSC 45 19 22 34 12 11
171090 Bella M Phil Pegler RPEYC 47 20 17 12 18 29
17 Geriatrick Jack Elation M Jack Schlacter GSC 52 21 11 25 16 82
169680   Y Joel Skelton B16FSC 54 22 23 6 25 82
163917 Wiggle M Rob Lowndes MHASC 62 23 82 20 17 25
169708 Barry Crocker A Ian Young GRSC 63 24 13 38 36 14
167006 Blue Bullet   Greg Kennedy GRSC 67 25 24 33 21 22
16 Shark Infested Custard   Craig Armour   70 26 82 22 27 21
167118 Therapy   Matthew Knight WSC 73 27 33 18 23 32
168687 Rat Race A Gary Ratcliffe GRSC 75 28 27 48 22 26
171091 Timmy The Tank Engine Y Tim Austin MHASC 76 29 25 23 28 28
169697 Frosty   Richard Bott RPAYC 78 30 30 42 30 18
150820 Axiom A Andrew York GRSC 79 31 82 31 29 19
170559 Vroom Fondel A C Alan Downes MHASC 83 32 15 35 37 33
143443 Gatecrasher M Mark Phillips BYRA 91 33 82 26 31 34
166818 Tom Yum   Paul Phillips MHASC 101 34 82 37 34 30
166790 Hueggernaut A C Hugh Leicester GSC 104 35 19 28 57 82
168138 Brute Force Y Josh Flower RSYS 104 36 82 24 38 42
168166 Deja Vu A C Mark Hooper GRSC 106 37 21 67 42 43
167081     Martin Addinall B16FSC 109 38 82 45 40 24
161237 Park Bench M C Frank Walsh MHASC 112 39 29 59 33 50
168163 Vida Loca M Peter Heywood DBSC 112 40 82 32 45 35
163181 Shen C Michael Glennon GRSC 113 41 31 43 61 39
168685 Monsoon C Nicholas Armstrong-Smith WSC 115 42 32 51 35 48
160277 Octopussy   Travis Tubman RPAYC 119 43 82 49 26 44
169682 Robert Walters Y Jason Groves MHASC 121 44 82 52 32 37
166812 Tonia's Surprise A C Andrew Wilson GRSC 124 45 82 40 48 36
168656 Maree's Computer M C Steve Wawn RPEYC 129 46 26 57 46 62
166834 Little Red Rooster GM Colin Cain MHASC 130 47 82 30 62 38
167099 Respect Ma Authoritah   Phil Lucas HHSC 134 48 82 39 55 40
131803 Contre Jour   Greg Tilden B16FSC 136 49 82 56 39 41
169720 V1   Steve Cook WSC 149 50 82 47 47 55
128658 Monster   Rick Durie MHASC 150 51 82 41 53 56
160297   Y Richard Hanson B16FSC 152 52 82 46 24 82
169677 Go Hard A Michael Tilden IYC 152 53 82 82 43 27
168165 Drovers Dog GM Howard Taylor WSC 152 54 82 53 52 47
170548 Fortuitous GM Chris Bowden GRSC 154 55 82 44 64 46
167022 Imagine A Brett Kimmorley RPAYC 159 56 82 82 54 23
166805 Bonnie Tuseday GM David Wyllie MH16SC 160 57 82 60 49 51
170558 Helen H GM Frank Hillier GSC 163 58 82 36 69 58
167016 TBA   Ant Elliott MHASC 169 59 82 27 60 82
168139 Big Dog 2   Peter Smits GSC 169 60 82 64 51 54
154315 For Sail A Boudy de Haas   171 61 82 82 44 45
141852 Wfc Biz M Warwick Foy LCSC 172 62 82 63 56 53
158848 Tuesday   Andrew Wyllie MH16SC 173 63 82 62 50 61
160305 Wait For Me A Duncan McDougall B16FSC 179 64 82 61 66 52
160276 Crisis GM Dennis Lane GFS 179 65 82 55 67 57
166820 Arrested Development M C Doug Wade B16FSC 186 66 82 54 68 64
163207 Backchat GM Stuart Allan CYC 190 67 82 82 59 49
163912 Lone Cave Y Martin Frost LCSC 194 68 82 69 65 60
170501 Escape A John Landon MHASC 197 69 82 66 72 59
119926 Wet Mess   Colin Blanch B16FSC 198 70 82 58 58 82
168156 Manhatten Express Y Simon Clarke RSYS 205 71 82 71 71 63
160271 Jelly Bean A Christopher Whitnall LCSC 213 72 82 68 63 82
121093 Thira   Greg Harris MHASC 214 73 82 50 82 82
166824 Joy Joy GM C Bob McDonald WSC 222 74 82 70 70 82
137501 Do You Fit The Legend Y Thomas Threlfall RSYS 229 75 82 65 82 82
121054 Strewth M Warwick Thomson LCSC 246 76 82 82 82 82
143400 SUZIE Q 3 M Martin Richards LCSC 246 76 82 82 82 82
158853 SUSC   Andrew Curby GRSC 246 76 82 82 82 82
161176 For Pete's Sake   Peter Craig A12SC 246 76 82 82 82 82
169679   Y Ben Lamb B16FSC 246 76 82 82 82 82
TBA   A Robert Chapman B16FSC 246 76 82 82 82 82


Last Updated on 04/02/01
By Robert Lowndes